Product information
Additional details
| Operating System | android |
|---|---|
| Product Features | Time Display, Lightweight, Calendaring, Weather Forecast, Alarm Clock, Activity Tracker, GPS, Phone Call, Notifications |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Water Resistance Level | Water Resistant |
| Closure Type | Buckle |
| Human Interface Input | Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Bluetooth Calling, Fitness Tracker, Sleep Monitor, Messages, GPS, Heart Rate Monitor |
| Water Resistance Depth | 1 Metres |
| Supported Satellite Navigation System | GPS |
| Controller Type | Touch Control |
| Metrics Measured | optical heart rate sensor |
Style
| Shape | Rectangular |
|---|---|
| Style Name | Modern |
| Colour | Active Black |
| Band Color | Active Black |
Connectivity
| Connectivity Technology | Bluetooth |
|---|---|
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked for All Carriers |
| Communication Feature | Bluetooth |
Compatibility
| Compatible Devices | Smartphone |
|---|---|
| Compatible Phone Models | Android devices (specific models not mentioned) |
Measurements
| Item Weight Unit of Measure | 45 Grams |
|---|---|
| Band Length | 220 Millimetres |
| Item Dimensions D x W x H | 45.9D x 44W x 12.3H Centimeters |





Reviews
There are no reviews yet.